Our Products
Have a look at our range of products!
Product Description
Industrial laser engraving is rapidly growing industry in the world. Particularly because there is virtually no limit to the number of material that can be engraved whether you are using metal like SS, MS, Brass and Copper etc.. Widely used in electronic part and component, electrical engineering, car and automotive parts, instruments, aviation and aerospace, military products, cutting tools, surgical instruments clock and jewelry etc
Performance
- Highly versatile and offers high precision marking.
- Marks all surfaces with a min. line width of 0.01mm.
- High speed marking upto 8000mm/s.
- Bar code/2D Code/Sq. Number Marking possible.
- Supports High-definition logo and image marking.
Ease of Use
- Easy to move and operate.
- Easy to handle software EzCAD.
- Software supports files with extensions JPG, BMP, PLT, DXF.
- Desktop and Portable structure as requirement.
- Maintenance free
Reliability
- No fear of shock during operation.
- Ability to work 24/7.
- Superior quality Laser Module (life 50k to 100k).
Security
- Efficient Air cooling system.
- CE Certified products eliminates all risk for users.
- The High speed flow pump offer working stability
Specifications
Laser Type | Fiber | Laser Power | 20W/30W/50W |
---|---|---|---|
Cooling System | Air-cooling | Marking Depth | 0 ~ 1 mm |
Optional Marking Area | 110mm*110 mm,175mm*175mm,200mm*200mm | Graphic Format Supported | PLT, DXF, AI, DST, BMP, JPG, GIF, .PNG, etc. |
Optional Accessories
- Rotary Attachement
- X-Y Table
- Panel AC
- Fume Extractor
- UPS IKVA Online
Product Description
Model | SMLT EC 3.2 | SMLT EC 6.4 desktop | SMLT EC 9.6 | SMLT EC 13.9P | SMLT EC 13.25 |
---|---|---|---|---|---|
Laser tube | Water cooling sealed glass Co2 Laser Tube | ||||
Laser Power | 40W | 60W/80W | 80W/100W | 100W/130W | 100W/130W |
Working Size | 300mm x 200mm | 600mm x 400mm | 900mm x 600mm | 1300mm x 900mm | 1300mm x 2500mm |
File Support | BPM,JPG,CDR,DWG,DXF,ZIP,DDF,PLT,AL. | ||||
Chiller | Water Pump | Chiller CW3000 | Chiller CW5000 | Chiller CW5200 | Chiller CW5200 |
Product Description
Model | SMLT EC 9.6 | SMLT EC 13.9 | SMLT EC 13.9P |
---|---|---|---|
Laser tube | Water cooling sealed glass Co2 Laser Tube | ||
Laser Power | 80W/100W | 100W/130W | 100W/130W |
Working Size | 900mm x 600mm | 1300mmx900mm | 1300mmx900mm |
File Support | BPM,JPG,CDR,DWG,DXF,ZIP,DDF,PLT,AL. | ||
Chiller | Chiller CW5000 | Chiller CW5200 | Chiller CW5200 |
Product Description
Model | SMLT EC 13.25 | MMM-30 / MMM100 | MMG-100 |
---|---|---|---|
Laser tube | Water cooling sealed glass Co2 Laser Tube | DAVI (RF) Metal Tube | Glass Tube |
Laser Power | 100W/130W | 30W/100W | 100w |
Working Size | 1300mmX2500mm | 300mmX300mm / 600mmX600mm | 300X300mm |
File Support | BPM,JPG,CDR,DWG,DXF,ZIP,DDF,PLT,AI | ||
Chiller | Chiller CW5200 | Air Cooling | Chiller CW5000 |
Product Description
Specifications
Model | 301/301D | 302/302D | 303/303D | 305/305D |
---|---|---|---|---|
Marking scope | 150 mm x 100 mm (100mm x 100mm- D Series) | 150 mm x 100 mm (100 mm x 100mm - D Series ) / Rotary 360° Circumference Marking ( Φ125mm Chuck) | 140 x 50 mm / 20° | |
Marking depth | 0.1 – 1 mm | |||
Marking Style | LINE as well as DOT Marking ( Plain & Arc) | |||
Controller | Column Mounted Portable / Desktop (D Seriesl) | Standalone 7” Touch Screen/ Desktop (D Series) | Column Mounted Portable Controller/ Desktop (D Series) | Standalone Portable 7” Touch Screen LCD Controller (Export Series)/ Desktop PC based (D Series) |
Connectors & Switches | IP Certified |
Contact Us
And get to know about us more!